Size Chart

Measurement Guide:

1) All Measurements are in "cm" for Ready Garment.
2) To convert "cm" into "inches", multiply by 0.394
3) If "1/2" is mentioned in column header, it means "one side size" is taken for top / bottom cloth when kept on ground.
4) Mostly, we ensure accuracy in size. However, it may differ by a "cm" or so to maintain product finishing and quality.
5) Pyjama's have elastic on waist for comfort fit and hence waist stretched size is given.

Kid's  Nightwear

Size Name (in cm) 1/2 Chest Shoulder Top Length 1/2 Waist Streched Pajama Length
6-12 months         32.50         25.00         38.00         25.00         30.00
1-2 years         32.50         27.00         41.50         30.00         44.00
2-3 years         35.50         27.50         41.50         32.50         57.00
3-4 years         36.50         29.00         44.00         36.50         63.00
4-5 years         38.00         30.00         46.50         38.00         71.00
5-6 years         39.00         31.50         50.50         40.50         74.50
6-7 years         40.50         32.50         54.50         41.50         77.00
7-8 years         41.50         35.50         56.00         45.50         82.00
8-9 years         43.00         38.00         59.50         48.00         86.00
9-10 years         45.50         38.00         63.00         50.50         91.00
10-11 years         45.50         40.50         64.50         55.50         95.00

 

 

Women's Nightwear

Size Name
(in cm)
1/2 Chest Top Length 1/2 Waist Stretched Pajama Length
XS        44.00        67.00        48.50      100.00
Small        45.50        69.50        50.50      100.00
Medium        49.50        69.50        53.00      100.00
Large        52.00        69.50        55.00      100.00
X-Large        55.50        73.50        57.50      100.00
XXL        57.00        73.50        59.50      102.50

 

Men's Nightwear

Size Name

(in cm)

1/2 Chest Top Length 1/2 Waist Stretched Pajama Length
Small        54.00        77.00        53.00        99.00
Medium        58.00        78.50        57.00      101.50
Large        60.50        81.00        61.00      106.50
X-Large        63.00        82.00        64.50      107.50
XXL        65.50        83.50        68.50      109.00

 

Gown / Nighty

Size Name (in cm) 1/2 Chest Shoulder Total Length 1/2 Bottom
Small        54.50        39.00      132.00        87.50
Medium        57.00        40.50      133.00        90.00
Large        59.50        41.50      134.50        92.50
X-Large        62.00        43.00      135.50        95.00

 

Kurta Pajama Set

Size Name (in cm) Kurta Length Kurta Chest Pajama Length
0-3 months        26.00        45.00        27.00
3 - 6 months        29.00        48.00        31.00
6-12 months        35.00        56.00        35.00
1-2 years        40.00        58.00        43.00
2-3 years        46.00        64.00        51.00
3-4 years        51.00        68.00        56.00
4-5 years        55.00        70.00        60.00
5-6 years        55.00        81.00        71.00
6-7 years        55.00        84.00        76.00
7-8 years        56.00        86.00        81.00